Property management and bookkeeping in one app. Try every feature free for 30 days, then keep the plan that fits your portfolio. Upgrade or downgrade any time — no long-term commitments.
Monthly plans: 30-day free trial. A card is required to start; you're charged on day 31 unless you cancel. Cancel anytime. Annual launch offer (ends Nov 30): charged today, no free trial · 30-day money-back guarantee · your 3 bonus months are added after your first 90 days (a refund or chargeback forfeits them). Tenants never pay a subscription.
Every plan starts with a 30-day free trial — all features unlocked from day one.
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Scale | |||
| Properties | Up to 10 | Up to 50 | Unlimited |
| Monthly price | $10 | $49 | $150 |
| Annual price (2 months free) | $96/yr | $480/yr | $1,500/yr |
| Units per property | Unlimited | Unlimited | Unlimited |
| Staff seats (PM, maintainer, vendor) | Unlimited | Unlimited | Unlimited |
| Tenant accounts | Unlimited | Unlimited | Unlimited |
| Leases, Rent & Bookkeeping | |||
| Lease management + co-tenants | ✓ | ✓ | ✓ |
| Auto-generated payment schedules | ✓ | ✓ | ✓ |
| Renewal offers with accept / decline | ✓ | ✓ | ✓ |
| Record payments (cash, check, Zelle, money order) | ✓ | ✓ | ✓ |
| Payment receipts | ✓ | ✓ | ✓ |
| Partial payments + configurable late fees | ✓ | ✓ | ✓ |
| Owner ledger + PDF owner statements | ✓ | ✓ | ✓ |
| Online rent payments Coming soon | Soon | Soon | Soon |
| Maintenance & Dispatch | |||
| Tenant maintenance request submission | ✓ | ✓ | ✓ |
| Maintainer assignment | ✓ | ✓ | ✓ |
| Vendor dispatch + competitive bidding | ✓ | ✓ | ✓ |
| Vendor progress updates | ✓ | ✓ | ✓ |
| Vendor invoices & quotes | ✓ | ✓ | ✓ |
| Google Places vendor import | ✓ | ✓ | ✓ |
| Financial Management | |||
| Financial reports (revenue, occupancy) | ✓ | ✓ | ✓ |
| Income & expense CSV export (QuickBooks-ready) | ✓ | ✓ | ✓ |
| Delinquency report | ✓ | ✓ | ✓ |
| Rent roll | ✓ | ✓ | ✓ |
| Tax report | ✓ | ✓ | ✓ |
| Recurring expenses | ✓ | ✓ | ✓ |
| Budget tracking per property | ✓ | ✓ | ✓ |
| Analytics dashboard (payment, user, property) | ✓ | ✓ | ✓ |
| AI Features | |||
| AI tenant chat assistant (streaming, 24/7) | ✓ | ✓ | ✓ |
| AI portfolio analytics summary | ✓ | ✓ | ✓ |
| Owner & staff how-to help (AI) | ✓ | ✓ | ✓ |
| Agentic staff AI chat (DB tools, multi-step) | ✓ | ✓ | ✓ |
| Per-property custom AI system prompt | ✓ | ✓ | ✓ |
| Inspections & Compliance | |||
| Custom inspection templates | ✓ | ✓ | ✓ |
| Assign to tenants with due dates | ✓ | ✓ | ✓ |
| Photo uploads in inspection forms | ✓ | ✓ | ✓ |
| Owner review + notes | ✓ | ✓ | ✓ |
| Recurring inspection schedules | ✓ | ✓ | ✓ |
| Tenant insurance tracking + renewal alerts | ✓ | ✓ | ✓ |
| Leasing & Applications | |||
| Vacancy listings with photos | ✓ | ✓ | ✓ |
| Online rental applications | ✓ | ✓ | ✓ |
| Tenant screening via TransUnion SmartMove (applicant pays) | ✓ | ✓ | ✓ |
| Document vault per property / unit | ✓ | ✓ | ✓ |
| Tools & Integrations | |||
| CSV bulk import (units, tenants, payments) | ✓ | ✓ | ✓ |
| Platform migration (Buildium, AppFolio, Yardi, Propertyware) | ✓ | ✓ | ✓ |
| Property map view | ✓ | ✓ | ✓ |
| Audit log | ✓ | ✓ | ✓ |
| iOS mobile app (React Native) Coming soon | Soon | Soon | Soon |
| Referral program ($50 off your subscription per referred owner) | ✓ | ✓ | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
Property management and bookkeeping in one place. Plans from $10/month — cancel anytime.
Start your free trial30-day free trial · Card required, charged on day 31 unless you cancel · Cancel any time